TABELA DE MEDIDAS
Todas as medidas
Encontre a medida gravada na lateral do seu pneu e veja os detalhes ou peça o orçamento direto no WhatsApp. Não achou a sua? Mande uma foto da lateral que a gente confirma.
Pneumáticos e maciços
| Medida | Rim / Talão | Externo (mm) | Interno (mm) | Largura (mm) | Carga suportada (kg) | Versões | |
|---|---|---|---|---|---|---|---|
| 4.00x8 | 3,00" / 3,75" | 405 | 202 | 108 | 950 | Maciço (superelástico) ou com câmara | Cotar |
| 5.00x8 | 3,00" | 455 | 198 | 128 | 1.415 | Maciço (superelástico) ou com câmara | Cotar |
| 15x4.1/2x8 | 3,25" | 370 | 194 | 103 | 1.040 | Maciço (superelástico) | Cotar |
| 16x6x8 | 4,33" | 404 | 195 | 158 | 1.270 | Maciço (superelástico) | Cotar |
| 18x7x8 | 4,33" | 445 | 200 | 160 | 2.145 | Maciço (superelástico) ou com câmara | Cotar |
| 6.00x9 | 4,00" | 525 | 218 | 146 | 1.885 | Maciço (superelástico) ou com câmara | Cotar |
| 21x8x9 | 6,00" | 520 | 225 | 195 | 2.755 | Maciço (superelástico) ou com câmara | Cotar |
| 6.50x10 | 5,00" | 568 | 250 | 170 | 2.340 | Maciço (superelástico) ou com câmara | Cotar |
| 200/50x10 | 6,00" / 6,50" | 454 | 225 | 188 | 2.470 | Maciço (superelástico) ou com câmara | Cotar |
| 23x9x10 | 6,50" | 565 | 255 | 210 | 3.160 | Maciço (superelástico) ou com câmara | Cotar |
| 7.00x12 | 5,00" | 660 | 310 | 170 | 2.920 | Maciço (superelástico) ou com câmara | Cotar |
| 27x10x12 | 8,00" | 659 | 310 | 250 | 3.900 | Maciço (superelástico) ou com câmara | Cotar |
| 2.50x15 | 7,00" / 7,50" | 720 | 380 | 240 | 4.745 | Maciço (superelástico) ou com câmara | Cotar |
| 3.00x15 | 8,00" | 805 | 380 | 285 | 5.850 | Maciço (superelástico) ou com câmara | Cotar |
| 6.00x15 | 4,50" | 725 | 375 | 187 | 3.545 | Maciço (superelástico) ou com câmara | Cotar |
| 7.00x15 | 5,50" / 6,00" | 725 | 375 | 187 | 3.545 | Maciço (superelástico) ou com câmara | Cotar |
| 7.50x15 | 5,50" | 735 | 380 | 178 | 3.900 | Maciço (superelástico) ou com câmara | Cotar |
| 8.25x15 | 6,50" | 800 | 380 | 217 | 4.750 | Maciço (superelástico) ou com câmara | Cotar |
| 28x9x15 | 7,00" | 703 | 385 | 220 | 3.770 | Maciço (superelástico) ou com câmara | Cotar |
| 28x12.5x15 | 9,75" | 703 | 384 | 300 | 5.040 | Maciço (superelástico) | Cotar |
| 355/45x15 | 10,00" | 703 | 384 | 300 | 5.550 | Maciço (superelástico) | Cotar |
| 9.00x20 | 7,00" | 1.000 | 490 | 268 | 6.000 | Maciço (superelástico) ou com câmara | Cotar |
| 10.00x20 | 7,50" / 8,00" | 1.000 | 490 | 268 | 6.400 | Maciço (superelástico) ou com câmara | Cotar |
| 12.00x20 | 8,00" / 8,50" | 1.000 | 510 | 307 | 7.000 | Maciço (superelástico) ou com câmara | Cotar |
| 355/50x20 | 10,00" | 843 | 495 | 310 | 9.000 | Maciço (superelástico) | Cotar |
| 12.00x24 | 8,50" | 1.164 | 607 | 276 | 7.000 | Maciço (superelástico) ou com câmara | Cotar |
Cushion (press-on)
| Medida | Rim / Talão | Externo (mm) | Interno (mm) | Largura (mm) | Carga suportada (kg) | Versões | |
|---|---|---|---|---|---|---|---|
| 16x6x10.5 | 10,5" (base) | 406 | 267 | 152 | 1.700 | Aro prensado na roda | Cotar |
| 18x5x12.125 | 12,125" (base) | 457 | 308 | 127 | 1.465 | Aro prensado na roda | Cotar |
| 18x6x12.125 | 12,125" (base) | 457 | 308 | 152 | 1.865 | Aro prensado na roda | Cotar |
| 21x7x15 | 15" (base) | 533 | 381 | 178 | 2.560 | Aro prensado na roda | Cotar |
| 21x8x15 | 15" (base) | 533 | 381 | 203 | 3.025 | Aro prensado na roda | Cotar |
| 22x9x16 | 16" (base) | 559 | 406 | 229 | 3.615 | Aro prensado na roda | Cotar |
